Trojan-Hammers-crop
Hammer Bits
previous arrow
next arrow

Tough enough for your demanding jobsite!

Hammers Buckets Skidsteers Thumbs
 
 
 

Scroll table left/right on mobile devices
Description Unit TH-SSL TH -35 TH -50 TH -80 TH -120 TH -140 TH -200 TH -300
Operating Weight kg 152 152 295 375 861 861 1795 2635
lb 335 335 650 827 1898 1898 3957 5809
Weight of Main Body Kg 86 86 151 210 471 471 846 1283
lb 190 190 333 463 1038 1038 1865 2828
Required Oil Flow I/min 25~50 25~50 40~70 50~90 80~110 80~110 120~180 180~240
gal/min 6.6~13.2 6.6~13.2 10.5~18.5 13~14 21~29 21~29 32~48 48~63
Operating Pressure bar 90~120 90~120 110~140 120~150 150~170 150~170 160~180 160~180
psi 1280~1706 1280~1706 1565~1991 1707~21344 2134~2418 2134~2418 2276~2560 2276~2560
Impact Rate bpm 600~1100 600~1100 550~950 400~800 350~700 350~700 350~500 300~450
Hose Diameter inch 1/2" 1/2" 1/2" 1/2" 3/4" 3/4" 1" 1 1/4"
Tool Diameter mm 53 53 68 75 100 100 140 155
inch 2.087 2.087 2.677 2.953 3.937 3.937 5.511 6.102
Applicable Carrier Weight ton 2.5~4.5 2.5~4.5 4~7 6~9 11~16 11~16 18~26 28~35
Impact Energy Class ft.lbs 350 350 500 1100 3250 3250 4900 6500
 
 
 

Scroll table left/right on mobile devices
Bucket Model, Size, Type Weight of Buckets
Model Size Type Weight (US POUNDS) Weight (KG)
35 12 Digging 161 73
35 18 Digging 190 86
35 24 Digging 236 107
35 30 Digging 276 125
35 42 Cleaning 320 145
35 42 Tilting 576 261
50 12 Digging 229 104
50 18 Digging 273 124
50 24 Digging 318 144
50 30 Digging 368 167
50 42 Cleaning 445 202
50 42 screening 430 195
50 42 Tilting 719 326
80 14 Digging 335 152
80 18 Digging 370 168
80 24 Digging 430 195
80 30 Digging 490 222
80 36 Digging 542 246
80 48 Cleaning 518 235
80 48 screening(cleaning) 514 233
80 48 Tilting 856 388
120 20 Digging 714 324
120 24 Digging 800 363
120 30 Digging 869 394
120 36 Digging 961 436
120 42 Digging 1056 479
120 60 Cleaning 937 425
120 60 screening(cleaning) 983 446
120 60 Tilting 1508 684
160 24 Digging 785 356
160 30 Digging 867 393
160 36 Digging 950 431
160 42 Digging 1032 468
160 48 Digging 1109 503
160 60 Cleaning 959 435
160 60 screening(cleaning) 1045 474
200 24 Digging 1175 533
200 30 Digging 1376 624
200 36 Digging 1495 678
200 42 Digging 1641 744
200 48 Digging 1801 817
200 54 Digging 1910 866
200 60 Cleaning 1345 610
200 60 screening(cleaning) 1330 603
200 72 Tilting 1901 862
300 36 Digging TBD TBD
300 42 Digging TBD TBD
300 48 Digging TBD TBD
300 54 Digging TBD TBD
300 60 Digging TBD TBD
300 72 cleaning TBD TBD
300 72 screening (cleaning) TBD TBD
300 72 Tilting TBD TBD
 
 

Scroll table left/right on mobile devices
Description Model Frame Width Fork Length Capacity Weight
HD Skidsteer Forks SPF1.5 48" 48" 3,300lbs 198 LBS
 
 

Scroll table left/right on mobile devices
Description Unit 35CL 50CL 80CL 120CL 200CL
Pin Diameter mm 40 45 50 65 80
Weight lbs 190 240 293 599 855
Ear Width inches 11.02" 11.81" 14.17" 15.94" 23.03"
Thumb Length inches 30.31" 36.82" 46.06" 58.07 70.08"

Contact Trojan Equipment

Trojan products are durable, built to last attachments that are available through auction only.  We do fully support our products with parts and service.  We post full installation and parts manuals online as a convenient reference point.  If you need additional help, or wish to get on our auction consignment list, please fill out the form below and one of our helpful customer service representatives will be sure to respond promptly.